| Alat-alat Mesin (Pertanian) : | |||
| Kubota | 9,143,000 | ||
| Mesin 8,5 pk | Ratna | unit | 8,920,000 | 
| Mesin 8,5 pk(TF 85 MY "BUANA TEKNIK") | Yanmar | unit | 8,808,500 | 
| Mesin 8,5 pk (RD 85 D 1.25 "BUANA TEKNIK") | Kubota | unit | 8,474,000 | 
| Traktor roda 2 Rotary (10,5 PK) | Yanmar | unit | 27,317,500 | 
| Traktor roda 2 Rotary (8,5 PK) | Yanmar | unit | 18,676,000 | 
| Traktor roda 2 (10,5 PK) | Quick | unit | 29,826,000 | 
| Traktor roda 2 (8,5 PK) | Quick | unit | 18,955,000 | 
| Gergaji Mesin | STIHL 038 | buah | 8362500 | 
| Gergaji Mesin | STIHL 023 | buah | 6690000 | 
| Generator set ( Genset ) | HARTECH | unit | 410000000 | 
| Engine Model 8V183TE32 250 KVA 200 KW 380/220, 50 HZ , 3 Phase No.Of Cylinder 8 Vee-Configuration | Engine :Perkins Gent:Standford | ||
| ( Harga tidak termasuk rumah Genset MDP, Panel Induk/Pusat, Tangki Pusat/Bulanan, Pompa) | |||
| Generator Set ( Genset ) 35 KW | Mitsubishi/Sejenis | unit | 156100000 | 
| 3 Phase 380 V/220 V, 50 HZ Mesin Mitsubishi 4D32 ( 4 Cylinder ) Denamo/Altenator Marelli | |||
| Dilengkapi dng Panel Instrumen Engine Electric dng Chasis, Accu | |||
| Genset Standard : | |||
| Model SH 1900 - RA - 1,6 KVA | Honda Elemax | unit | 8741600 | 
| Model SH 2900 - RA - 2,4 KVA | Honda Elemax | unit | 9221050 | 
| Model SH 4000 - RA - 3,7 KVA | Honda Elemax | unit | 14941000 | 
| Model SH 5000 - RA - 4,5 KVA | Honda Elemax | unit | 15610000 | 
| Model SH 6000 - RA - 5,5 KVA | Honda Elemax | unit | 16613500 | 
| Genset Portable : | |||
| Model SH 1000 DX- 850 VA | Honda Elemax | unit | 21000000 | 
| Genset Deluxe : | |||
| Model SH 4000 - DX RAV - 3,7 KVA | Honda Elemax | unit | 22,000,000 | 
| Model SH 6000 - DX RAV - 5,5 KVA | Honda Elemax | unit | 26,000,000 | 
| Genset Elektric Starting: | |||
| Model SH 7000 - DX RAVS - 6,1 KVA | Honda Elemax | unit | 30,000,000.00 | 
| Model SH 7000 - DX RAVS/ATS 6,1 KVA | Honda Elemax | unit | 30,000,000.00 | 
| Heavy-Duty Generators: | |||
| Model SH 11000 - RAVS-9,5 KVA | Honda Elemax | unit | 47,800,000.00 | 
| Model SH 11500 - RAVS-10,5 KVA | Honda Elemax | unit | 47,800,000.00 | 
| Welder Generators: | |||
| Model SHW 190 - RA 2 KVA- 190 AMP | Honda Elemax | unit | 31,108,500 | 
| Model SHW 190 - RAS 2 KVA- 190 AMP | Honda Elemax | unit | 35,122,500 | 
| Diesel Generators: | |||
| Model SH 15 D - AI - 14 KVA | Honda Elemax | unit | 110,960,000 | 
| Model SHT 15 D - AI - 15 KVA | Honda Elemax | unit | 110,960,000 | 
| Breaket | |||
| Motor Pompa 75 Isolasi F,RPM 2900 | Elektrim | unit | 28,700,000 | 
| Foot Klep 6" | Toyo/Kitz | buah | 7,000,000 | 
| Lokal | set | 1,650,000 | |
| Compressor | |||
| Compressor 35 PK | Copelend | unit | 119,000,000 | 
| Spesifikasi : | |||
| Compressor Mech. and Physical data | |||
| Displacement @ 50 HZ cu m/h 106,3 | |||
| Length: 760 mm, Height: 490 mm | |||
| Suction, inch 21/8, Disharge, inch 1 3/8 | |||
| Oil quantity 4 3, Number of cylinders 6 | |||
| Width: 540 mm, Gross Weight: 240 Kg | |||
| Compressor 25 PK | Copelend | unit | 102,050,000 | 
| Spesifikasi : | |||
| Compressor Mech. and Physical data | |||
| Displacement @ 50 HZ cu m/h 70,8 | |||
| Length: 670 mm, Height: 495 mm | |||
| Suction, inch 21/8, Disharge, inch 1 3/8 | |||
| Oil quantity 4 , Number of cylinders 4 | |||
| Width: 490 mm, Gross Weight: 210 Kg | |||
| Genset 135 KVA Open type ( only ) | Carterpillar | unit | 220,000,000 | 
| Fan Condensing 5 PK | ITU | unit | 8,855,000 | 
| Fan Condensing 7,5 PK untuk Chiller | ITU | unit | 11,154,000 | 
| Compressor 10 Pk | Copelend | unit | 22,857,500 | 
| Compressor 15 Pk | Copelend | unit | 30,662,500 | 
| Pompa air jenis Submersible 7,5 KW | Grundfos | unit | 26,125,000 | 
| Pompa air jenis Centrifugal 35 Kw | Grundfos | unit | 43,780,000 | 
| Alternator | |||
| model XA 800 (0,6 KVA) | unit | 1,866,000 | |
| model XA 1600 (1.0 KVA) | unit | 2,153,000 | |
| model XA 1800 (1,4 KVA) | unit | 2,299,000 | |
| model XA 2400 (2,0 KVA) | unit | 2,323,000 | |
| model XA 3300 (2,8 KVA) | unit | 3,263,000 | |
| model XA 4000 (3,3 KVA) | unit | 3,465,000 | |
| model XA 5500 ( 4,4 KVA) | unit | 3,820,000 | |
| model XA 6500 (5,5 KVA) | unit | 4,763,000 | |
| model PBL 2200 (2,2 KVA) | unit | 3,889,000 | |
| model PBL 3300 (3,3 KVA) | unit | 4,963,000 | |
| Peralatan/Suku Cadang Alat Berat | |||
| Air Cleaner | pcs | 738,000 | |
| Crank Shaft Bearing/Mainbearing | Coplend | set | 9,150,000 | 
| Delivery Valve | pcs | 212,000 | |
| Electric | |||
| Motor Starter | Boch | set | 4,500 | 
| Swits Oil | pcs | 16,700 | |
| Altenator | set | 309,000 | |
| Fan Belt | pcs | 28,000 | |
| Flunger Fuel Injection Pump | pcs | 150,000 | |
| Fuel Filter | pcs | 16,750 | |
| Fuse 064.0615.150 | GAE | pcs | 600 | 
| Membre | pcs | 73,500 | |
| Nozzle | Nitobo | Kg | 3,505,000 | 
| Oli Filter | pcs | 16,750 | |
| Packing Full Set | set | 3,669,000 | |
| Piston | Coplend | Unit | 195,000 | 
| Piston Ring | Coplend | set | 167,000 | 
| Radiator Cup | NO | pcs | 669,000 | 
| Radiator Hose Upper/Lower | GAE | set | 1,895,500 | 
| Swits 08088.30.000 | GAE | pcs | 2,231,000 | 
| Swits 20Y.0615.160 | GAE | pcs | 396,000 | 
| Under Cariage | |||
| Bolt Wock Shoe | pcs | 7,500 | |
| Oil Seal/O Ring | pcs | 2,750 | |
| Toll Bucket | pcs | 193,000 | |
| Bucket | set | 5,444,000 | |
| Track Roller | pcs | 4,118,000 | |
| Oil Filter Hyd | pcs | 365,000 | |
| Hyd Hose | pcs | 2,242,000 | |
| Fan Belt Hyd Pump | pcs | 2,688,000 | |
| Oil Seal/O Ring Bomb | pcs | 386,000 | |
| Water Pump Rep Kit kecil | Kaiwa | set | 5,316,000 | 
| Peralatan Soil, Concrete, Asphalt, Aggregate | |||
| Tatonas Soil | |||
| Combination Permeameter | buah | 13,435,000 | |
| Compaction Test Set | buah | 33,755,000 | |
| Consolidation Test Set | buah | 6,352,000 | |
| Constant Head Permeameter | buah | 67,263,000 | |
| Direct Shear Test | buah | 29,592,000 | |
| Dutch Cone Penetrometer 2.5 Tons Capacity | buah | 29,942,000 | |
| Field CBR / IN SITU CBR Test Set | buah | 3,231,000 | |
| Hand Bor | buah | 1,104,000 | |
| Hydrometer Analisys Test Set | buah | 3,037,000 | |
| Liquid Limit Test Set | buah | 15,750,000 | |
| Manually Laboratory CBR Test Set | buah | 17,888,000 | |
| Moisture Content Test Set | buah | 10,043,000 | |
| Motorized Direct Shear Test | buah | 14,772,000 | |
| Motorized Loading Machine CBR | buah | 17,181,000 | |
| Motorized Unconfined Machine | buah | 4,866,000 | |
| Plastic Limit Test Set | buah | 7,146,000 | |
| Plat Bearing Test Set | buah | 2,983,000 | |
| Sample Extruder | buah | 82,123,000 | |
| Sand Cone Test Set | buah | 2,983,000 | |
| Shrinkage Limit Test Set | buah | 3,037,000 | |
| Specific Gravity ( Vacuum Method ) | buah | 10,805,000 | |
| Speedy Moisture Tester | buah | 29,025,000 | |
| Standard Penetrasi Test | buah | 30,642,000 | |
| Triaxial Test Set | buah | 137,630,000 | |
| Unconfined Compression Machine | buah | 19,950,000 | |
| Tatonas Agregate | |||
| Absorption Of Fine Aggregate | buah | 3,478,000 | |
| Aggregate Impact Test | buah | 1,192,000 | |
| Automatic Counter | buah | 1,192,000 | |
| Bulk Density Test Set | buah | 23,138,500 | |
| Length Gauge | buah | 5,555,000 | |
| Los Angeles Abrassion Machine | buah | 52,060,500 | |
| Sample Splitter | buah | 12,299,000 | |
| Sand Equivalent Test Set | buah | 1,907,000 | |
| Sieve Shaker | buah | 3,125,000 | |
| Thickness Gauge | buah | 1,735,500 | |
| Specific Gravity & Absorption Of | buah | 39,327,000 | |
| Tatonas Cement | |||
| Air Permeability Of Portland Cement By Fineness Device | 3,326,000 | ||
| Specific Gravity Of Hydraulic Cement Test | 2,940,000 | ||
| Time Of Setting Of Hydraulic Cement By Vicat Needle | 1,973,000 | ||
| Tatonas Concrete | |||
| Compressive Strength Of Hydraulic | 9,710,000 | ||
| Cement Mortar | |||
| Air Content Of Fresh Mixed Concrete | 9,540,000 | ||
| Calibration Anvil | 17,454,000 | ||
| Compacting Factor Apparatus | 7,350,000 | ||
| Compression Tension Machine | 210,000,000 | ||
| Hydraulic Concrete Beam Testing Machine | 51,075,000 | ||
| Mechanical Beam Testing Machine | 39,680,000 | ||
| Modulus Of Elasticity In Concrete Test Set | 9,474,000 | ||
| Motorized Flow Table | 8,925,000 | ||
| Slump Test Set | 2,310,000 | ||
| Tatonas Asphalt | |||
| Distilation Of Cutback Asphalt | 7,770,000 | ||
| Flash And Fire Point By Cleveland Open Cup | 4,557,000 | ||
| Loss On Heating / Thin Film Tes | 27,837,000 | ||
| Saybolt Viscosimeter | 4,620,000 | ||
| Softening Point Test Set | 4,515,000 | ||
| Water Content In Petroleum Products | 48,415,000 | ||
| Tatonas General | |||
| Automatic Rain Gauge | 18,780,000 | ||
| Digital Anemometer "Tatonas" | 1,420,000 | ||
| Flow Meter "Tatonas" | 33,980,000 | ||
| Manual Rain Gauge | 34,740,000 | ||
| Perahu/Kapal | |||
| Motor tempel | 25 PK | 35,000,000 | |
| Motor tempel | 15 PK | 25,000,000 | |
| Perahu karet/LCR | 85,000,000 | ||
| Kapal jungkung | 35,000,000 | 
Sabtu, 09 April 2011
Alat -alat berat
   Ini adalah harga - harga alat berat untuk wilayah Yogyakarta :
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar